Comparison Rate Schedules
 
Frontline Gold Interest Rate Saver - issued 4th May 2009
 
Amount Term Comparison Rate Annual Percentage
Rate
       
$50,000 30 years 5.79% 4.76%
$70,000 30 years 5.75% 4.76%
$100,000 30 years 5.72% 4.76%
$130,000 30 years 5.70% 4.76%
$150,000 30 years 5.69% 4.76%
$200,000 30 years 5.68% 4.76%
$225,000 30 years 5.68% 4.76%
$250,000 30 years 5.68% 4.76%
$275,000 30 years 5.67% 4.76%
$300,000 30 years 5.67% 4.76%
       
WARNING: The comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
 
 
Frontline Gold Prime Home Loan- issued 4th May 2009
 
Amount Term Comparison Rate Annual Percentage
Rate
       
$50,000 30 years 5.37% 5.24%
$70,000 30 years 5.34% 5.24%
$100,000 30 years 5.31% 5.24%
$130,000 30 years 5.29% 5.24%
$150,000 30 years 5.28% 5.24%
$200,000 30 years 5.27% 5.24%
$225,000 30 years 5.27% 5.24%
$250,000 30 years 5.26% 5.24%
$275,000 30 years 5.26% 5.24%
$300,000 30 years 5.26% 5.24%
       
WARNING: The comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
 
 
Frontline Low Deposit Home Loan - issued 4th May 2009
 
Amount Term Comparison Rate Annual Percentage
Rate
       
$50,000 30 years 5.78% 5.64%
$70,000 30 years 5.74% 5.64%
$100,000 30 years 5.71% 5.64%
$130,000 30 years 5.69% 5.64%
$150,000 30 years 5.69% 5.64%
$200,000 30 years 5.67% 5.64%
$225,000 30 years 5.67% 5.64%
$250,000 30 years 5.67% 5.64%
$275,000 30 years 5.66% 5.64%
$300,000 30 years 5.66% 5.64%
       
WARNING: The comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
 
 
Frontline Lo-Doc Home Loan- issued 4th May 2009
 
Amount Term Comparison Rate Annual Percentage
Rate
       
$50,000 30 years 6.18% 6.04%
$70,000 30 years 6.14% 6.04%
$100,000 30 years 6.11% 6.04%
$130,000 30 years 6.09% 6.04%
$150,000 30 years 6.09% 6.04%
$200,000 30 years 6.08% 6.04%
$225,000 30 years 6.07% 6.04%
$250,000 30 years 6.07% 6.04%
$275,000 30 years 6.07% 6.04%
$300,000 30 years 6.06% 6.04%
       
WARNING: The comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
 
 
Frontline Gold Non-Resident Home Loan- issued 13th January 2009
 
Amount Term Comparison Rate Annual Percentage
Rate
       
$50,000 30 years 5.37% 5.24%
$70,000 30 years 5.34% 5.24%
$100,000 30 years 5.31% 5.24%
$130,000 30 years 5.29% 5.24%
$150,000 30 years 5.28% 5.24%
$200,000 30 years 5.27% 5.24%
$225,000 30 years 5.27% 5.24%
$250,000 30 years 5.26% 5.24%
$275,000 30 years 5.26% 5.24%
$300,000 30 years 5.26% 5.24%
       
WARNING: The comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.